Headline: NMB Bank: Financial report |  NIB: Financial report |  KIST, Vibor seek LoI to start merger process  |  Siddhartha Mutual Fund: Date extended |  Peoples Finance: Financial report |  Siddhartha Mutual Fund: NAV report |  Unique Finance: Financial report |  United Finance Limited: Financial report |  Tourism Dev Bank: Financial report |  Citizens Bank: Financial report | 

शनिबार २०७० जेष्ठ ११  | May 25, 2013

Home » Stock Exchange

Stock Exchange

As of May 2, 2013
S.No. Traded Companies No.of Transaction  Max. Price Min. Price Closing Price Difference Rs.
1 Agricultural Development Bank Ltd 30 230 218 221 -9
2 Arun Valley Hydropower Development Company Limited 5 280 274 274 -5
3 Asian Life Insurance Co. Limited 2 233 229 229 -8
4 Axis Development Bank Limited 12 80 74 74 -7
5 Bank of Kathmandu 26 621 609 612 -14
6 Bishwa Bikas Bank Limited 9 128 127 128 -1
7 Business Universal Development Bank Ltd. 2 100 99 99 -1
8 Butwal Power Co. Ltd. 5 750 739 750 -4
9 Chilime Hydro power Co. 37 1,142 1,110 1,114 -20
10 Citizen Investment Trust 3 1,315 1,300 1,300 -23
11 Citizens Bank International Limited 21 258 250 255 -5
12 City Development Bank Limited 11 157 153 157 1
13 Civil Bank Ltd 46 153 149 151 -2
14 Clean Energy Development Bank Limited 7 157 152 154 -6
15 Country Development Bank Ltd. 2 67 67 67 -1
16 Everest Bank Ltd 41 1,540 1,510 1,526 -18
17 Fewa Finance Co. Ltd. 1 181 181 181 -3
18 First Microfinance Development Bank Ltd. 1 146 146 146 -2
19 Gaurishankar Development Bank Ltd. 19 76 75 76 1
20 Global IME Bank Limited 34 489 467 485 4
21 Grand Bank Nepal Ltd. 21 185 177 177 -11
22 Guras Life Insurance Co. Ltd. 2 136 134 134 -4
23 Himalayan Bank Ltd. 4 735 720 720 -15
24 ICFC Finance Limited 1 123 123 123 2
25 International Leasing And Fin. Co. 2 112 112 112 -2
26 Janata Bank Nepal Ltd. 7 166 163 165 0
27 Jyoti Bikas Bank Limited 20 76 75 75 -1
28 Kailash Bikas Bank Ltd. 1 148 148 148 0
29 Kamana Bikas Bank Limited 8 124 121 122 -2
30 Kanchan Development Bank Ltd. 1 110 110 110 -2
31 Kaski Finance Limited 2 98 97 97 -2
32 Kasthamandap Development Bank Ltd. 1 74 74 74 0
33 Kumari Bank Ltd 7 263 252 254 -6
34 Laxmi Bank Limited 1 312 312 312 -4
35 Life Insurance Co. Nepal 12 985 970 970 -18
36 Lumbini Bank Ltd. 17 219 210 210 -8
37 Machhachapuchhre Bank Ltd 19 205 193 195 -14
38 Mahakali Bikas Bank Limited 1 80 80 80 1
39 Malika Bikash Bank Limited 5 122 120 120 0
40 Metro Development Bank Limited 21 122 118 118 -6
41 Miteri Development Bank Limited 4 132 129 130 1
42 Multipurpose Finance Co. Ltd. 5 71 71 71 1
43 NABIL Bank Limited Promotor Share 3 1,060 1,050 1,050 -10
44 Nabil Bank Ltd. 16 1,771 1,740 1,770 0
45 National Hydro Power Co. 32 66 61 61 -6
46 Nepal Bangladesh Bank Ltd. 31 279 260 270 -12
47 Nepal Bank Limited 133 615 564 564 -62
48 Nepal Credit And Com. Bank 9 223 214 214 -9
49 Nepal Doorsanchar Company Limited 11 560 529 539 -8
50 Nepal Insurance Co.Ltd. 1 245 245 245 -4
51 Nepal Investment Bank Ltd. 34 710 690 690 -30
52 Nepal Life Insurance Co. Ltd. 5 1,206 1,159 1,165 -65
53 Nepal SBI Bank Limited 26 823 808 816 -17
54 NMB Bank Ltd. 9 255 250 250 -5
55 Om Finance Ltd. 1 165 165 165 -2
56 Oriental Hotel Ltd. 7 135 131 131 -4
57 Prabhu Finance Company Limited 4 136 134 134 -3
58 Prime Commercial Bank Limited 45 310 305 306 -6
59 Purnima Bikas Bank Limited 5 70 67 67 -2
60 Reliable Finance Limited 8 120 118 118 0
61 Rising Development Bank Ltd. 1 104 104 104 0
62 Sagarmatha Insurance Co.Ltd 2 1,000 1,000 1,000 0
63 Sanima Bank Ltd. 23 263 249 250 -8
64 Sewa Bikas Bank Limited 2 104 102 104 0
65 Shree Investment Finance Co. Ltd 1 182 182 182 3
66 Siddhartha Bank Limited 16 279 274 274 -9
67 Siddhartha Investment Growth Scheme-1 9 11 11 11 0
68 Soaltee Hotel Ltd. 2 270 265 270 5
69 Standard Chartered Bank Ltd. 17 1,810 1,790 1,800 -25
70 Subha Laxmi Finance Co. Ltd. 14 65 64 65 1
71 Subhechha Bikas Bank Limited 3 98 97 97 -2
72 Summit Micro Finance Development Bank Ltd. 3 191 188 188 -6
73 Sunrise Bank Limited 32 217 208 217 0
74 Supreme Development Bank Ltd. 7 68 66 68 1
75 Surya Life Insurance Company Limited 4 186 178 178 -11
76 Swabalamwan Bikash Bank 1 294 294 294 -6
77 Taragaon Regency Hotel 5 110 108 110 0
78 Tinau Development Bank Limited 1 107 107 107 0
79 Tourism Development Bank Ltd. 4 96 96 96 0
80 Triveni Bikas Bank Limited 10 147 141 147 8
81 Uniliver Nepal Ltd. 1 9,672 9,672 9,672 0
82 United Finance Ltd 1 142 142 142 -2
83 Zenith Finance Limited 25 100 92 92 -10

Most Popular

Last 24 hours

Please select:

Recent Comments

FIND US ON: facebook  twitter  RSS Feed
Kurakani

Shout box

Nickname:
Shout:
 LATEST MESSAGE
Loading...please wait...